HotSpring Limelight Flash
Product Name: Limelight Flash
Web Resources: https://hotspring.com/owners/manuals-and-resources/limelight
Special Features: Saltwater System
Specifications
| Specification | Value |
|---|---|
| Seating Capacity | 7 Adults |
| Footprint Dimensions | 7'0" x 7'0" (2.13 m x 2.13 m) |
| Height | 36" (91 cm) |
| Effective Filter Area | 100 square feet |
| Heater | 4,000 Watts |
| Water Capacity | 360 gallons (1,365 liters) |
| Dry Weight | 845 lbs. (385 kg) |
| Filled Weight | 5,070 lbs. (2,300 kg) |
| Dead Weight | 125 lb/ft² (610 kg/m²) |
| Electrical Requirements | 230 volt, 20A & 30A Single phase GFCI protected circuits |
Chemistry
| Parameter | Target | Min | OK Range | Max |
|---|---|---|---|---|
| pH | 7.4 | 7.2 | 7.2–7.8 | 7.8 |
| Alkalinity | 80 ppm | 40 ppm | 40–120 ppm | 120 ppm |
| Calcium Hardness (Salt System) | 50 ppm | 25 ppm | 25–75 ppm | 75 ppm |
| Chlorine | 3 ppm | 1 ppm | 1–5 ppm | 5 ppm |